members:steph
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| members:steph [2016/09/16 22:24] – stephanie | members:steph [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Stephanie M. Roldan, MS | ||
| - | |||
| {{: | {{: | ||
| + | |||
| + | ===== Stephanie M. Roldan, MS ===== | ||
| + | |||
| + | ==== PhD candidate in Psychology ==== | ||
| + | |||
| + | |||
| // | // | ||
| Line 18: | Line 22: | ||
| Roldan, S. & Cate, A. (2016). //Neural correlates of holistic recognition revealed by internal visual | Roldan, S. & Cate, A. (2016). //Neural correlates of holistic recognition revealed by internal visual | ||
| crowding of object photographs.// | crowding of object photographs.// | ||
| + | |||
| + | //__Courses Taught__// | ||
| + | * Psyc 2064: Nervous Systems & Behavior | ||
| + | * PSYC 1024: Psychology Major Pathways First-Year Experience, Graduate TA | ||
| + | * PSYC 1004: Introductory Psychology Recitation | ||
members/steph.1474079060.txt.gz · Last modified: (external edit)
