projects:sfn_2014
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:sfn_2014 [2014/11/06 10:15] – Page moved from internal:sfn_2014 to projects:sfn_2014 admin | projects:sfn_2014 [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
**Posterboard Number: PP15**\\ | **Posterboard Number: PP15**\\ | ||
**Presentation Time: Mon, Nov. 17, 2014, //__8:00 AM - 9:00 AM__//**\\ | **Presentation Time: Mon, Nov. 17, 2014, //__8:00 AM - 9:00 AM__//**\\ | ||
- | |||
- | ***J. M. BROWN**, A. CATE; \\ | ||
- | Presentation Title: Effects of physical size on visual contour integration and global-local judgments of hierarchical forms\\ | ||
- | **Location: WCC Hall A-C**\\ | ||
- | **Presentation time: Monday, Nov 17, 2014, 8:00 AM -12:00 PM**\\ | ||
- | Program#/ | ||
- | **Presenter at Poster: Mon, Nov. 17, 2014, //__10:00 AM - 11:00 AM__//**\\ | ||
***A. D. CATE**, J. M. BROWN, S. M. ROLDAN; \\ | ***A. D. CATE**, J. M. BROWN, S. M. ROLDAN; \\ | ||
Line 32: | Line 25: | ||
**Posterboard Number: EE6**\\ | **Posterboard Number: EE6**\\ | ||
**Presentation Time: Mon, Nov. 17, 2014, //__8:00 AM - 9:00 AM__//**\\ | **Presentation Time: Mon, Nov. 17, 2014, //__8:00 AM - 9:00 AM__//**\\ | ||
+ | |||
+ | ***J. M. BROWN**, A. CATE; \\ | ||
+ | Presentation Title: Effects of physical size on visual contour integration and global-local judgments of hierarchical forms\\ | ||
+ | **Location: WCC Hall A-C**\\ | ||
+ | **Presentation time: Monday, Nov 17, 2014, 8:00 AM -12:00 PM**\\ | ||
+ | Program#/ | ||
+ | **Presenter at Poster: Mon, Nov. 17, 2014, //__10:00 AM - 11:00 AM__//**\\ | ||
---- | ---- |
projects/sfn_2014.1415286950.txt.gz · Last modified: 2019/05/22 16:08 (external edit)