publications:cate_brown_roldan_poster_sfn_2014
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| publications:cate_brown_roldan_poster_sfn_2014 [2014/11/24 12:52] – created anthony | publications:cate_brown_roldan_poster_sfn_2014 [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Human cortical visual pathways for the perception of figural shapes that violate Gestalt principles: fMRI of 3D concave shape from stereopsis. | + | [{{: |
| + | ---- | ||
| + | {{: | ||
| + | |||
| + | < | ||
| + | <div style=" | ||
| + | <div class=" | ||
| + | <span class=" | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | Poster details: | ||
| + | |||
| + | Abstract Control Number: 14693 | ||
| - | Cate, Brown & Roldán (2014) | ||
publications/cate_brown_roldan_poster_sfn_2014.1416851524.txt.gz · Last modified: (external edit)
