publications:cate_brown_roldan_poster_sfn_2014
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
publications:cate_brown_roldan_poster_sfn_2014 [2014/11/24 12:57] – anthony | publications:cate_brown_roldan_poster_sfn_2014 [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Human cortical visual pathways for the perception of figural shapes that violate Gestalt principles: fMRI of 3D concave shape from stereopsis. | + | [{{: |
+ | ---- | ||
+ | {{: | ||
+ | |||
+ | < | ||
+ | <div style=" | ||
+ | <div class=" | ||
+ | <span class=" | ||
+ | </ | ||
+ | </ | ||
- | {{: | ||
Poster details: | Poster details: | ||
- | *A. D. CATE, J. M. BROWN, S. M. ROLDAN;\\ | + | Abstract Control Number: 14693 |
- | Abstract Control Number: 14693\\ | + | |
- | Abstract Title: Human cortical visual pathways for the perception of figural shapes that violate Gestalt principles: fMRI of 3D concave shape from stereopsis | + | |
publications/cate_brown_roldan_poster_sfn_2014.1416851836.txt.gz · Last modified: 2019/05/22 16:08 (external edit)