research:holes_crowding_vss2016_abstract
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| research:holes_crowding_vss2016_abstract [2015/12/08 10:00] – created anthony | research:holes_crowding_vss2016_abstract [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Empty space is less crowded: stereo-defined 3D letters exhibit less crowding when they are concave than when they are convex. | + | ====== VSS 2016 abstract (submitted) ====== |
| + | |||
| + | ====== Title ====== | ||
| + | |||
| + | **Empty space is less crowded: stereo-defined 3D letters exhibit less crowding when they are concave than when they are convex.** | ||
| + | |||
| + | ====== Authors ====== | ||
| Anthony D Cate1,2, Michael Hartman1 | Anthony D Cate1,2, Michael Hartman1 | ||
| + | |||
| 1Psychology Department, Virginia Tech | 1Psychology Department, Virginia Tech | ||
| 2Center for Human-Computer Interaction, | 2Center for Human-Computer Interaction, | ||
| + | |||
| + | ====== Abstract text ====== | ||
| INTRODUCTION: | INTRODUCTION: | ||
research/holes_crowding_vss2016_abstract.1449586815.txt.gz · Last modified: (external edit)
