research:rater_instructions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
research:rater_instructions [2024/02/11 19:55] – [How to count boundary clipped objects] admin | research:rater_instructions [2024/02/11 20:08] (current) – [Different sizes] admin | ||
---|---|---|---|
Line 42: | Line 42: | ||
The AI model was asked to draw images with 1 through 16 of the different objects. However, the AI model often gets the number wrong, and we'd like to know exactly how it goes wrong. Therefore, our job is to count all of the objects in the image, even if there are more than 16. | The AI model was asked to draw images with 1 through 16 of the different objects. However, the AI model often gets the number wrong, and we'd like to know exactly how it goes wrong. Therefore, our job is to count all of the objects in the image, even if there are more than 16. | ||
- | However, sometimes the AI model' | + | [{{ : |
- | {{ : | + | However, sometimes the AI model' |
Recommendation: | Recommendation: | ||
Line 80: | Line 80: | ||
The second response slider-thingy asks for the number of boundary clipped items. " | The second response slider-thingy asks for the number of boundary clipped items. " | ||
- | {{ : | + | [{{ : |
Note: Objects that are partly occluded by (hidden by) //other objects// **don' | Note: Objects that are partly occluded by (hidden by) //other objects// **don' | ||
+ | In the example below, I counted 13 medicine balls, with 2 boundary clipped. | ||
====== Consistency of objects ====== | ====== Consistency of objects ====== | ||
Line 94: | Line 94: | ||
Imagine that there is a picture of two hot air balloons that are the same real world size (say, 60 feet tall). If one is far away, it might only take up 1/4" on the screen, while one that is near the front of the picture might take up 2". **These two balloons would be rated to be //the same// size.** | Imagine that there is a picture of two hot air balloons that are the same real world size (say, 60 feet tall). If one is far away, it might only take up 1/4" on the screen, while one that is near the front of the picture might take up 2". **These two balloons would be rated to be //the same// size.** | ||
+ | |||
+ | [{{ : | ||
Recommendation: | Recommendation: |
research/rater_instructions.1707699336.txt.gz · Last modified: 2024/02/11 19:55 by admin