research:rater_instructions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
research:rater_instructions [2024/02/11 20:07] – [How to count boundary clipped objects] admin | research:rater_instructions [2024/02/11 20:08] (current) – [Different sizes] admin | ||
---|---|---|---|
Line 95: | Line 95: | ||
Imagine that there is a picture of two hot air balloons that are the same real world size (say, 60 feet tall). If one is far away, it might only take up 1/4" on the screen, while one that is near the front of the picture might take up 2". **These two balloons would be rated to be //the same// size.** | Imagine that there is a picture of two hot air balloons that are the same real world size (say, 60 feet tall). If one is far away, it might only take up 1/4" on the screen, while one that is near the front of the picture might take up 2". **These two balloons would be rated to be //the same// size.** | ||
- | {{ : | + | [{{ : |
Recommendation: | Recommendation: |
research/rater_instructions.1707700042.txt.gz · Last modified: 2024/02/11 20:07 by admin