teaching:autobiographical:autobiographical_assignment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:autobiographical:autobiographical_assignment [2019/10/06 10:40] – [OVERVIEW] anthony | teaching:autobiographical:autobiographical_assignment [2019/10/07 15:12] (current) – anthony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Quantifying autobiographical memory ====== | ====== Quantifying autobiographical memory ====== | ||
| - | ====== OVERVIEW ====== | + | \\ |
| - | What kids of details get included in memories about our own lives? How do the quality and contents of these memories change as time passes? | + | |
| + | ====== Overview ====== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | What kinds of details get included in memories about our own lives? How do the quality and contents of these memories change as time passes? | ||
| This in-class assignment is based on methods from the following study: | This in-class assignment is based on methods from the following study: | ||
| Line 11: | Line 16: | ||
| [[teaching: | [[teaching: | ||
| + | |||
| + | [[https:// | ||
| \\ | \\ | ||
| - | ====== | + | ====== |
| + | \\ | ||
| + | |||
| + | Students viewed memory prompts (lists of randomly selected words) and recalled 16 memories about their lives. | ||
| + | |||
| + | These results summarize the responses of 46 students, most of whom were 21 years old. | ||
| + | |||
| + | Error bars in graphs represent the standard error of the mean. | ||
| Line 20: | Line 34: | ||
| \\ | \\ | ||
| - | These results summarize the responses of 46 students. | ||
| - | Error bars represent the standard error of the mean. | + | ===== Frequency |
| + | \\ | ||
| + | Memories of recent events, especially from within the past two to four years, were more commonly recalled. | ||
| - | \\ | ||
| \\ | \\ | ||
| - | |||
| - | ===== Frequency of memories by age ===== | ||
| {{teaching: | {{teaching: | ||
| Line 37: | Line 49: | ||
| ===== Number and type of elements in the memories ===== | ===== Number and type of elements in the memories ===== | ||
| + | \\ | ||
| + | |||
| + | More recent memories were rated to contain more detail (elements) than older memories. | ||
| + | |||
| + | Interestingly, | ||
| + | |||
| + | This graph combines elements across all 8 categories: | ||
| + | |||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
| + | |||
| + | \\ | ||
| + | |||
| + | Memories included more details about people than anything else. (Note that the category " | ||
| + | |||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
| Line 48: | Line 75: | ||
| ==== Gender effects ==== | ==== Gender effects ==== | ||
| + | \\ | ||
| + | |||
| + | Overall, the number of details for memories about different ages was similar for females and males. | ||
| + | |||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
| Line 57: | Line 89: | ||
| ===== Correlations among the types of elements retrieved ===== | ===== Correlations among the types of elements retrieved ===== | ||
| + | |||
| + | The number of people and place elements per memory were rather uncorrelated with the other categories. | ||
| + | |||
| {{teaching: | {{teaching: | ||
| Line 65: | Line 100: | ||
| \\ | \\ | ||
| + | This graph plots the mean correlations coefficient between the given category and each of the other 7 categories. | ||
| + | Lower mean correlations indicate that a type of element was retrieved independently of other element types. | ||
| {{teaching: | {{teaching: | ||
| - | |||
| - | Lower mean correlations indicate that a type of element was retrieved independently of other element types. | ||
| Line 93: | Line 128: | ||
| ==== Gender effects ==== | ==== Gender effects ==== | ||
| + | |||
| + | There appeared to be significant age by gender interactions in emotional content of memories. | ||
| + | |||
| + | However, as always, one should be cautious about generalizing from these results, especially given the smallish number of individuals who participated. | ||
| + | |||
| {{teaching: | {{teaching: | ||
teaching/autobiographical/autobiographical_assignment.1570372833.txt.gz · Last modified: by anthony
