teaching:autobiographical:autobiographical_assignment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:autobiographical:autobiographical_assignment [2019/10/07 13:23] – anthony | teaching:autobiographical:autobiographical_assignment [2019/10/07 15:12] (current) – anthony | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| [[teaching: | [[teaching: | ||
| + | |||
| + | [[https:// | ||
| \\ | \\ | ||
| Line 34: | Line 36: | ||
| ===== Frequency of memories by age at which events occurred ===== | ===== Frequency of memories by age at which events occurred ===== | ||
| + | \\ | ||
| + | |||
| + | Memories of recent events, especially from within the past two to four years, were more commonly recalled. | ||
| + | |||
| + | \\ | ||
| + | |||
| {{teaching: | {{teaching: | ||
| Line 41: | Line 49: | ||
| ===== Number and type of elements in the memories ===== | ===== Number and type of elements in the memories ===== | ||
| + | \\ | ||
| - | There was a significant dip in the amount of detail present in memories from around the age of 12: | + | More recent memories were rated to contain more detail (elements) than older memories. |
| + | |||
| + | Interestingly, | ||
| + | |||
| + | This graph combines elements across all 8 categories: | ||
| + | |||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
| + | |||
| + | \\ | ||
| + | |||
| + | Memories included more details about people than anything else. (Note that the category " | ||
| \\ | \\ | ||
| Line 56: | Line 75: | ||
| ==== Gender effects ==== | ==== Gender effects ==== | ||
| + | \\ | ||
| + | |||
| + | Overall, the number of details for memories about different ages was similar for females and males. | ||
| + | |||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
| Line 65: | Line 89: | ||
| ===== Correlations among the types of elements retrieved ===== | ===== Correlations among the types of elements retrieved ===== | ||
| + | |||
| + | The number of people and place elements per memory were rather uncorrelated with the other categories. | ||
| + | |||
| {{teaching: | {{teaching: | ||
| Line 73: | Line 100: | ||
| \\ | \\ | ||
| + | This graph plots the mean correlations coefficient between the given category and each of the other 7 categories. | ||
| + | Lower mean correlations indicate that a type of element was retrieved independently of other element types. | ||
| {{teaching: | {{teaching: | ||
| - | |||
| - | Lower mean correlations indicate that a type of element was retrieved independently of other element types. | ||
| Line 101: | Line 128: | ||
| ==== Gender effects ==== | ==== Gender effects ==== | ||
| + | |||
| + | There appeared to be significant age by gender interactions in emotional content of memories. | ||
| + | |||
| + | However, as always, one should be cautious about generalizing from these results, especially given the smallish number of individuals who participated. | ||
| + | |||
| {{teaching: | {{teaching: | ||
teaching/autobiographical/autobiographical_assignment.1570469030.txt.gz · Last modified: by anthony
