teaching:autobiographical:autobiographical_assignment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:autobiographical:autobiographical_assignment [2019/10/07 13:34] – anthony | teaching:autobiographical:autobiographical_assignment [2019/10/07 15:12] (current) – anthony | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| [[teaching: | [[teaching: | ||
| + | |||
| + | [[https:// | ||
| \\ | \\ | ||
| Line 49: | Line 51: | ||
| \\ | \\ | ||
| - | There was a significant dip in the amount of detail present in memories from around the age of 12. | + | More recent memories were rated to contain more detail (elements) than older memories. |
| + | |||
| + | Interestingly, | ||
| This graph combines elements across all 8 categories: | This graph combines elements across all 8 categories: | ||
| Line 124: | Line 128: | ||
| ==== Gender effects ==== | ==== Gender effects ==== | ||
| + | |||
| + | There appeared to be significant age by gender interactions in emotional content of memories. | ||
| + | |||
| + | However, as always, one should be cautious about generalizing from these results, especially given the smallish number of individuals who participated. | ||
| + | |||
| {{teaching: | {{teaching: | ||
teaching/autobiographical/autobiographical_assignment.1570469668.txt.gz · Last modified: by anthony
