teaching:cndm:cndm_neuroimaging_instructions_lit_rev
Differences
This shows you the differences between two versions of the page.
teaching:cndm:cndm_neuroimaging_instructions_lit_rev [2019/10/16 10:27] – created anthony | teaching:cndm:cndm_neuroimaging_instructions_lit_rev [2019/10/16 10:35] (current) – anthony | ||
---|---|---|---|
Line 235: | Line 235: | ||
---- | ---- | ||
+ | ==== - What other cognitive skills are associated with this region? ==== | ||
+ | |||
+ | |||
+ | After you have picked the most important brain region (Instructions document item II.C.3.a), figure out how to identify that region and look it up on Neurosynth' | ||
+ | |||
+ | You do this in one of two ways: | ||
+ | |||
+ | - If you came across a set of 3D coordinates (x,y,z) in any of your reading or Neurosynth browsing, you can type them in the "Data for coordinates" | ||
+ | - Find a picture showing where your region is in the brain, and then click on the 3 views of the brain on the Neurosynth Locations page until you think the green crosshairs are at your location. Then click the " | ||
+ | |||
+ | The web page will reload, showing a brain map with crosshairs and bright colors centered on the coordinates that you entered/ | ||
+ | |||
+ | [{{: | ||
+ | \\ | ||
+ | ---- | ||
+ | |||
+ | **We will not use the " | ||
+ | |||
+ | **We will** click on the " | ||
+ | |||
+ | [{{: | ||
+ | \\ | ||
+ | ---- | ||
+ | |||
+ | We can use the names of these meta-analyses as a set of rough guesses about what other cognitive skills might be associated with this brain location. Again, the activation maps from Neurosynth meta-analyses are interesting because they represent pretty good answers to questions like, "If all I know about a neuroimaging study is that the term X appeared in the article, which brain regions were likely to be active?" | ||
+ | |||
+ | == Copy the table from the " | ||
+ | |||
+ | |||
+ | |||
+ | Again, this table should have only 10 rows. | ||
+ | |||
+ | |||
+ | Paste the table into the proper location in the summary document template. | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | \\ | ||
teaching/cndm/cndm_neuroimaging_instructions_lit_rev.1571236061.txt.gz · Last modified: 2019/10/16 10:27 by anthony