teaching:color:color_results_2019_fall
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
teaching:color:color_results_2019_fall [2019/09/20 15:32] – created anthony | teaching:color:color_results_2019_fall [2019/09/22 09:32] (current) – anthony | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | Some text | + | \\ |
+ | \\ | ||
+ | ===== Variability in choices for common colors ===== | ||
+ | |||
+ | \\ | ||
+ | Each dot represents a choice from one student. | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | \\ | ||
+ | 95% confidence ellipses have been added to this plot, which gives a sense of the overall variability of the choices. | ||
{{teaching: | {{teaching: | ||
- | {{teaching: | ||
- | {{teaching:color: | + | \\ |
+ | ===== Hues chosen for each color ===== | ||
+ | |||
+ | \\ | ||
+ | This version of the main plot reveals which hues were chosen for each color, by discounting saturation and brightness. | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | \\ | ||
+ | ===== Ratings of the common colors ===== | ||
+ | |||
+ | \\ | ||
+ | Few students like brown :( | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | \\ | ||
+ | Hokies like to wear orange :) | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | \\ | ||
+ | People like wearing brown clothes more than they like brown as a color. | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ===== Additional colors named by students ===== | ||
+ | |||
+ | {{ teaching: | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ===== Histograms that quantify the variability of the color choices ===== | ||
+ | |||
{{teaching: | {{teaching: | ||
Line 24: | Line 58: | ||
{{teaching: | {{teaching: | ||
+ | |||
+ | \\ | ||
+ | ===== Correlations between color variables ===== | ||
+ | |||
+ | \\ | ||
+ | Brightness and saturation of the choices were correlated for the yellow-orange-red-brown range. | ||
{{teaching: | {{teaching: | ||
+ | \\ | ||
+ | ===== Wordclouds: adjectives and objects chosen to represent each color ===== | ||
+ | |||
+ | \\ | ||
+ | Word size is proportional to the number of people who named that word. | ||
+ | |||
+ | \\ | ||
{{teaching: | {{teaching: | ||
teaching/color/color_results_2019_fall.1569007959.txt.gz · Last modified: 2019/09/20 15:32 by anthony