teaching:color:color_results_2019_fall
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| teaching:color:color_results_2019_fall [2019/09/21 16:52] – anthony | teaching:color:color_results_2019_fall [2019/09/22 09:32] (current) – anthony | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| ===== Wordclouds: adjectives and objects chosen to represent each color ===== | ===== Wordclouds: adjectives and objects chosen to represent each color ===== | ||
| + | \\ | ||
| + | Word size is proportional to the number of people who named that word. | ||
| + | \\ | ||
| {{teaching: | {{teaching: | ||
teaching/color/color_results_2019_fall.1569099149.txt.gz · Last modified: by anthony
