teaching:methods
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:methods [2019/09/22 12:22] – anthony | teaching:methods [2019/10/06 10:50] (current) – [Teaching philosophy and methods] anthony | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| \\ | \\ | ||
| My primary teaching goal is to encourage students to think and create like expert researchers. | My primary teaching goal is to encourage students to think and create like expert researchers. | ||
| + | |||
| + | Here are examples of assignments and activities that I have created with this goal in mind. | ||
| \\ | \\ | ||
| - | ===== Online publishing of seminar research ===== | + | ====== Online publishing of seminar research |
| - | [[teaching: | + | [[teaching: |
| {{: | {{: | ||
| Line 19: | Line 21: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| - | ===== Using neuroimaging methods to understand the relationships between cognitive skills ===== | + | ====== Using neuroimaging methods to understand the relationships between cognitive skills |
| [[teaching: | [[teaching: | ||
| Line 34: | Line 36: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| - | ===== Creating and analyzing data ===== | + | ====== Creating and analyzing data ====== |
| - | ==== Individual differences in color naming ==== | + | ===== Individual differences in color naming |
| [[teaching: | [[teaching: | ||
| Line 48: | Line 50: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| - | ==== Image saliency maps ==== | + | ===== Image saliency maps ===== |
| [[teaching: | [[teaching: | ||
| Line 59: | Line 61: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| - | ===== Video voting ===== | + | |
| + | ===== Autobiographical memory ===== | ||
| + | |||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| + | \\ | ||
| + | |||
| + | ====== Video voting | ||
| [[teaching: | [[teaching: | ||
teaching/methods.1569169344.txt.gz · Last modified: by anthony
