teaching:saliency:saliency_assignment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| teaching:saliency:saliency_assignment [2019/09/21 14:43] – created anthony | teaching:saliency:saliency_assignment [2019/09/22 09:02] (current) – anthony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Attentional saliency in images ====== | ====== Attentional saliency in images ====== | ||
| - | [[teaching:saliency: | + | [[teaching:methods|Back to teaching methods main page]] |
| + | \\ | ||
| + | Students pick an image and circle regions that appear to draw attention to themselves: salient regions. | ||
| + | |||
| + | The instructor runs the images through the Itti-Koch saliency algorithm, which marks pixels that ought to jump out at viewers because they represent regions that are different from their surroundings. | ||
| + | |||
| + | \\ | ||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| + | [[https:// | ||
| + | |||
| + | \\ | ||
| + | ===== Sample results ===== | ||
| + | |||
| + | \\ | ||
| + | The algorithm identifies image regions that stand out based on several basic visual features, including color, intensity and edge orientation. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | \\ | ||
| + | It sometimes appears that the algorithm is picking out complex objects that are similar to what humans ultimately notice ... | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ... however, the algorithm actually works in " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
teaching/saliency/saliency_assignment.1569091420.txt.gz · Last modified: by anthony
