teaching:saliency:saliency_assignment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:saliency:saliency_assignment [2019/09/21 18:53] – [Attentional saliency in images] anthony | teaching:saliency:saliency_assignment [2019/09/22 09:02] (current) – anthony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Attentional saliency in images ====== | ====== Attentional saliency in images ====== | ||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| Students pick an image and circle regions that appear to draw attention to themselves: salient regions. | Students pick an image and circle regions that appear to draw attention to themselves: salient regions. | ||
| Line 7: | Line 10: | ||
| \\ | \\ | ||
| [[teaching: | [[teaching: | ||
| + | |||
| + | \\ | ||
| + | [[https:// | ||
| \\ | \\ | ||
teaching/saliency/saliency_assignment.1569106437.txt.gz · Last modified: by anthony
