teaching:saliency:saliency_instructions
Differences
This shows you the differences between two versions of the page.
teaching:saliency:saliency_instructions [2019/09/21 14:43] – created anthony | teaching:saliency:saliency_instructions [2019/09/21 14:45] (current) – anthony | ||
---|---|---|---|
Line 58: | Line 58: | ||
Click the " | Click the " | ||
- | {{:./media/image1.png? | + | {{teaching: |
Line 72: | Line 72: | ||
Click on the tiny circle icon at the lower left edge of the web page. | Click on the tiny circle icon at the lower left edge of the web page. | ||
- | {{:./media/image2.png? | + | {{teaching: |
ii) Draw ellipses | ii) Draw ellipses | ||
Line 78: | Line 78: | ||
Using the mouse, click and drag on the salient region(s) of your image to draw an ellipse that contains the salient region. If the ellipse is not in the correct place, you will have to click the " | Using the mouse, click and drag on the salient region(s) of your image to draw an ellipse that contains the salient region. If the ellipse is not in the correct place, you will have to click the " | ||
- | {{:./media/image3.png? | + | {{teaching: |
If you want to start over from scratch after having drawn an ellipse, you'll have to click the "Undo this effect" | If you want to start over from scratch after having drawn an ellipse, you'll have to click the "Undo this effect" | ||
Line 86: | Line 86: | ||
Afteryou have marked all of the salient regions with ellipses, save your image by clicking on the " | Afteryou have marked all of the salient regions with ellipses, save your image by clicking on the " | ||
- | {{:./media/image4.png? | + | {{teaching: |
I located my image file by clicking on the " | I located my image file by clicking on the " |
teaching/saliency/saliency_instructions.1569091431.txt.gz · Last modified: 2019/09/21 14:43 by anthony