teaching:sensationandperception
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:sensationandperception [2016/01/27 17:30] โ [Research articles] anthony | teaching:sensationandperception [2019/05/22 16:08] (current) โ external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~TOC:1-2 ~~ | + | ~~TOC:1-3 ~~ |
| ====== Sensation & Perception | ====== Sensation & Perception | ||
| Line 26: | Line 26: | ||
| \\ | \\ | ||
| - | ---- | ||
| ==== How the Eye Functions ==== | ==== How the Eye Functions ==== | ||
| Line 40: | Line 39: | ||
| \\ | \\ | ||
| - | ---- | ||
| ==== How You See It ==== | ==== How You See It ==== | ||
| Line 50: | Line 48: | ||
| \\ | \\ | ||
| - | ---- | ||
| ==== Dissection of the Eyeball ==== | ==== Dissection of the Eyeball ==== | ||
| Line 63: | Line 60: | ||
| \\ | \\ | ||
| - | ---- | ||
| Line 93: | Line 89: | ||
| \\ | \\ | ||
| - | ---- | ||
| ==== Visual limitations based on the eye's location in the head ==== | ==== Visual limitations based on the eye's location in the head ==== | ||
| Line 103: | Line 98: | ||
| \\ | \\ | ||
| ---- | ---- | ||
| + | \\ | ||
| ====== L3 Retina ====== | ====== L3 Retina ====== | ||
| Line 135: | Line 130: | ||
| \\ | \\ | ||
| - | ---- | ||
| ==== Light and dark adaptation ==== | ==== Light and dark adaptation ==== | ||
| + | |||
| [[https:// | [[https:// | ||
| Line 160: | Line 155: | ||
| http:// | http:// | ||
| + | \\ | ||
| + | |||
| + | Hurley, J. B. (2002). Shedding Light on Adaptation. The Journal of General Physiology, 119(2), 125โ128. | ||
| + | |||
| + | http:// | ||
| \\ | \\ | ||
| ---- | ---- | ||
| + | \\ | ||
| + | ====== L4 Retinal Information Processing ====== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ===== Websites ===== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Retinal physiology ==== | ||
| + | |||
| + | __Tutis Vilis' // | ||
| + | |||
| + | |||
| + | Section on the eye, including the retina: | ||
| + | |||
| + | http:// | ||
| + | |||
| + | (Today we will begin at the section corresponding to the " | ||
| + | |||
| + | \\ | ||
| + | |||
| + | __Webvision website__ | ||
| + | |||
| + | Section on horizontal cells and lateral inhibition: | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | Another section with nice diagrams illustrating the spatial arrangement of photoreceptors that belong to the same retinal ganglion cell center-surround receptive field: | ||
| + | |||
| + | http:// | ||
| + | |||
| + | Especially [[http:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | __Sensation and Perception__ textbook online resources: | ||
| + | |||
| + | http:// | ||
| + | |||
| + | Interactive demo of the difference between sensitivity and acuity produced by rod and cone receptive fields. | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Contrast and brightness illusions ==== | ||
| + | |||
| + | __From Michael Bach's wonderful website__ ([[http:// | ||
| + | |||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | __From Dale Purves' | ||
| + | |||
| + | http:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | |||
| + | __From a recently published journal article:__ | ||
| + | |||
| + | http:// | ||
| + | |||
| + | Wonderful animated demos that illustrate the independence of the magno- and parvocellular pathways for motion and color vision. | ||
| + | |||
| + | Scroll down towards the bottom to find links to the videos. | ||
| + | |||
| + | \\ | ||
| + | ---- | ||
| + | \\ | ||
| + | ====== L5 Representation of the Retina in the brain ====== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ===== Videos ===== | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Discovery of V1 receptive fields ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== Competition for ocular dominance of V1 neurons during development ==== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | Section on amblyopia from unbalanced ocular dominance begins at about 13' 20". | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
teaching/sensationandperception.1453933822.txt.gz ยท Last modified: (external edit)
