teaching:sensationandperception
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:sensationandperception [2016/02/02 14:53] – anthony | teaching:sensationandperception [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 190: | Line 190: | ||
http:// | http:// | ||
+ | |||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | \\ | ||
Another section with nice diagrams illustrating the spatial arrangement of photoreceptors that belong to the same retinal ganglion cell center-surround receptive field: | Another section with nice diagrams illustrating the spatial arrangement of photoreceptors that belong to the same retinal ganglion cell center-surround receptive field: | ||
Line 197: | Line 204: | ||
Especially [[http:// | Especially [[http:// | ||
+ | \\ | ||
+ | |||
+ | __Sensation and Perception__ textbook online resources: | ||
+ | |||
+ | http:// | ||
+ | |||
+ | Interactive demo of the difference between sensitivity and acuity produced by rod and cone receptive fields. | ||
\\ | \\ | ||
+ | |||
+ | ==== Contrast and brightness illusions ==== | ||
+ | |||
+ | __From Michael Bach's wonderful website__ ([[http:// | ||
+ | |||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | |||
+ | \\ | ||
+ | \\ | ||
+ | |||
+ | __From Dale Purves' | ||
+ | |||
+ | http:// | ||
+ | |||
+ | \\ | ||
+ | |||
+ | |||
+ | __From a recently published journal article:__ | ||
+ | |||
+ | http:// | ||
+ | |||
+ | Wonderful animated demos that illustrate the independence of the magno- and parvocellular pathways for motion and color vision. | ||
+ | |||
+ | Scroll down towards the bottom to find links to the videos. | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | \\ | ||
+ | ====== L5 Representation of the Retina in the brain ====== | ||
+ | |||
+ | \\ | ||
+ | |||
+ | ===== Videos ===== | ||
+ | |||
+ | \\ | ||
+ | |||
+ | ==== Discovery of V1 receptive fields ==== | ||
+ | |||
+ | http:// | ||
+ | |||
+ | \\ | ||
+ | |||
+ | ==== Competition for ocular dominance of V1 neurons during development ==== | ||
+ | |||
+ | http:// | ||
+ | |||
+ | Section on amblyopia from unbalanced ocular dominance begins at about 13' 20". | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
teaching/sensationandperception.1454442827.txt.gz · Last modified: (external edit)