teaching:sensationandperception
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:sensationandperception [2016/02/07 13:46] – [Contrast and brightness illusions] anthony | teaching:sensationandperception [2019/05/22 16:08] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 190: | Line 190: | ||
http:// | http:// | ||
+ | |||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | \\ | ||
Another section with nice diagrams illustrating the spatial arrangement of photoreceptors that belong to the same retinal ganglion cell center-surround receptive field: | Another section with nice diagrams illustrating the spatial arrangement of photoreceptors that belong to the same retinal ganglion cell center-surround receptive field: | ||
Line 209: | Line 216: | ||
==== Contrast and brightness illusions ==== | ==== Contrast and brightness illusions ==== | ||
- | From Michael Bach's wonderful [[http:// | + | __From |
Line 226: | Line 233: | ||
\\ | \\ | ||
- | From Dale Purves' | + | __From |
http:// | http:// | ||
Line 263: | Line 270: | ||
Section on amblyopia from unbalanced ocular dominance begins at about 13' 20". | Section on amblyopia from unbalanced ocular dominance begins at about 13' 20". | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ | |||
+ | http:// | ||
+ |
teaching/sensationandperception.1454870792.txt.gz · Last modified: (external edit)