teaching:teaching
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
teaching:teaching [2016/01/26 14:14] – created admin | teaching:teaching [2019/09/23 20:55] (current) – anthony | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Teaching | ====== Teaching | ||
- | |||
- | Materials for teaching courses at Virginia Tech. | ||
\\ | \\ | ||
- | ====== Sensation & Perception (PSYC 4074) ====== | + | [[teaching: |
- | (" | ||
+ | \\ | ||
\\ | \\ | ||
- | ===== L2 Optics and the Eye ===== | + | ===== Materials for courses at Virginia Tech. ===== |
- | ==== Videos ==== | ||
- | Links to videos shown in the lecture: | + | \\ |
+ | \\ | ||
- | === The Nature | + | [[teaching: |
- | http:// | ||
- | Start at about 5' 00" for image formation in cameras. | + | \\ |
+ | {{ : | ||
- | === How the Eye Works === | + | \\ |
- | + | ||
- | http:// | + | |
- | START VIDEO at about 4:30 to get good convergence of rays on fovea part. | ||
- | END about 7:00, where convergence section begins (although that's great, too). | ||
- | PUPIL opening and closing animation: about 10:00. | + | [[teaching:CognitivePsychology|Cognitive Psychology (PSYC 4114)]] |
+ | \\ | ||
- | === How You See It === | + | [[teaching:SensationAndPerception|Sensation & Perception |
- | + | ||
- | http:// | + | |
- | + | ||
- | 1:15 Illustration | + | |
- | + | ||
- | + | ||
- | === Dissection of the Eye === | + | |
- | + | ||
- | + | ||
- | http:// | + | |
- | + | ||
- | LENS: about 5:20 start. | + | |
- | + | ||
- | About 5:35, lens cut out with scissors! | + | |
- | + | ||
- | + | ||
- | + | ||
- | === Behind the Lens === | + | |
- | + | ||
- | http:// | + | |
- | + | ||
- | Title shown at beginning of film (about 0' 15" | + | |
- | + | ||
- | "A CAMERA GOES TO COLLEGE" | + | |
- | + | ||
- | It's wearing a mortarboard. | + | |
+ | \\ | ||
teaching/teaching.1453835667.txt.gz · Last modified: (external edit)