teaching:video_voting:video_voting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:video_voting:video_voting [2019/09/21 14:19] – anthony | teaching:video_voting:video_voting [2019/10/01 14:19] (current) – anthony | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Video voting ====== | ||
| + | |||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | [[https:// | ||
| + | |||
| + | [[teaching: | ||
| + | |||
| + | [[teaching: | ||
| + | |||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | Illustration of YUV decomposition of footage of class voting about motion they perceive in a spaghetti western video is below. | ||
| + | |||
| < | < | ||
| Line 5: | Line 22: | ||
| </ | </ | ||
| - | Illustration of YUV decomposition of footage of class voting about motion they perceive in a spaghetti western video. | + | The original |
| - | The original footage | + | The middle-right panel (the U plane) is analyzed to count the number of yellow and blue cards being held up during each frame of video of the class. These counts are used to draw the bar graph at the upper left. |
| On top of Ennio Morricone' | On top of Ennio Morricone' | ||
teaching/video_voting/video_voting.1569089953.txt.gz · Last modified: by anthony
