teaching:video_voting:video_voting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teaching:video_voting:video_voting [2019/10/01 13:14] – anthony | teaching:video_voting:video_voting [2019/10/01 14:19] (current) – anthony | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| [[https:// | [[https:// | ||
| - | \\ | + | [[teaching: |
| - | [[teaching: | + | [[teaching: |
| + | \\ | ||
| \\ | \\ | ||
| + | |||
| + | Illustration of YUV decomposition of footage of class voting about motion they perceive in a spaghetti western video is below. | ||
| + | |||
| < | < | ||
| Line 17: | Line 21: | ||
| < | < | ||
| </ | </ | ||
| - | |||
| - | Illustration of YUV decomposition of footage of class voting about motion they perceive in a spaghetti western video. | ||
| The original footage of the class holding up their cards has been blurred to obscure students' | The original footage of the class holding up their cards has been blurred to obscure students' | ||
teaching/video_voting/video_voting.1569950083.txt.gz · Last modified: by anthony
