teaching:writing_assignment_part_2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:writing_assignment_part_2 [2017/11/07 01:23] – Page name changed from teaching:test_page to teaching:writing_assignment_part_2 admin | teaching:writing_assignment_part_2 [2020/03/26 13:06] (current) – [2.3 Find brain regions activated by both cognitive skills] anthony | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOCACHE~~ | ~~NOCACHE~~ | ||
+ | ~~NOTOC~~ | ||
{{INLINETOC: | {{INLINETOC: | ||
Line 140: | Line 141: | ||
https:// | https:// | ||
- | File name: mni< | + | File name: '' |
(**NOTE:** If your computer asks you to unzip this (or do anything else) with this file, respond " | (**NOTE:** If your computer asks you to unzip this (or do anything else) with this file, respond " | ||
Line 253: | Line 254: | ||
==== - Download the brain map image for your topic ==== | ==== - Download the brain map image for your topic ==== | ||
- | [{{: | + | [{{: |
\\ | \\ | ||
---- | ---- | ||
Line 305: | Line 306: | ||
If you don't see any orange/red activation blobs after loading your first overlay, try clicking and dragging the mouse all around the brain, moving the blue crosshairs, until you've looked all over the entire brain. There is almost certainly a blob there somewhere. | If you don't see any orange/red activation blobs after loading your first overlay, try clicking and dragging the mouse all around the brain, moving the blue crosshairs, until you've looked all over the entire brain. There is almost certainly a blob there somewhere. | ||
- | it is possible that your particular Neurosynth map might not have any activation blobs that happen to be visible at the | + | it is possible that your particular Neurosynth map might not have any activation blobs that happen to be visible at the current view of the brain. |
[{{: | [{{: | ||
Line 320: | Line 321: | ||
Refer to your answer to Part 1, question 2.B.iii.b ("Pick what you think is the most important of these brain regions, and briefly state why you think it's the most important." | Refer to your answer to Part 1, question 2.B.iii.b ("Pick what you think is the most important of these brain regions, and briefly state why you think it's the most important." | ||
+ | |||
+ | // | ||
+ | [If, and only if, your answer to question 2.B.iii.b was "my article didn't mention any brain regions," | ||
Does any of the Neurosynth brain map activation fall in this region? | Does any of the Neurosynth brain map activation fall in this region? | ||
Line 349: | Line 353: | ||
**Answer**: Try Googling the name of the brain region you're looking for. Try searching for images, if necessary. Then use the results as a guide of where to look in Mango. | **Answer**: Try Googling the name of the brain region you're looking for. Try searching for images, if necessary. Then use the results as a guide of where to look in Mango. | ||
+ | |||
+ | === I HAD NO BRAIN REGION === | ||
+ | |||
+ | Choose a blob of activation in your brain overlay, and figure out its name by hovering your mouse over it (with the Mango atlas enabled). | ||
+ | |||
=== Is the key brain region from your article part of the Neurosynth brain map? === | === Is the key brain region from your article part of the Neurosynth brain map? === | ||
Line 357: | Line 366: | ||
Is the brain region that you named in your answer to | Is the brain region that you named in your answer to | ||
Part 1, question 2.B.iii.b part of the Neurosynth brain map? | Part 1, question 2.B.iii.b part of the Neurosynth brain map? | ||
+ | (This is a one-word answer: yes or no.) | ||
+ | |||
+ | [Or, if you had no brain region for question 2.B.iii.b: | ||
+ | Type the name of the brain region that you choose from your activation overlay] | ||
</ | </ | ||
- | (This is a one-word answer: yes or no.) | + | |
=== Take a screenshot of the region === | === Take a screenshot of the region === | ||
Line 371: | Line 384: | ||
</ | </ | ||
- | Regardless of whether | + | Regardless of what your answer |
**NOTE** that the crosshairs are not the same thing as the mouse pointer; to place the crosshairs (the two thin blue lines) you need to click the mouse. | **NOTE** that the crosshairs are not the same thing as the mouse pointer; to place the crosshairs (the two thin blue lines) you need to click the mouse. | ||
- | PLEASE USE THE MANGO SCREENSHOT TOOL and not some other method for taking screenshots. Clicking on the " | + | PLEASE USE THE MANGO SCREENSHOT TOOL and not some other method for taking screenshots. Clicking on the " |
Rename the file "[name of the key brain region].png" | Rename the file "[name of the key brain region].png" | ||
Line 567: | Line 580: | ||
==== - Find brain regions activated by both cognitive skills ==== | ==== - Find brain regions activated by both cognitive skills ==== | ||
- | Scroll/ | + | Scroll/ |
+ | |||
+ | In most cases, the two maps will overlap in many places, but not always. | ||
+ | |||
+ | === [WHAT IF MY TWO MAPS DON'T OVERLAP?] === | ||
+ | |||
+ | [If your two maps //really// don't overlap, you will get messages saying things like "Zero components found" for the following activities. | ||
+ | |||
+ | \\ | ||
Now, let's do a more precise investigation of the locations where the two maps overlap. We can use Mango to define a " | Now, let's do a more precise investigation of the locations where the two maps overlap. We can use Mango to define a " |
teaching/writing_assignment_part_2.1510035800.txt.gz · Last modified: (external edit)