teaching:writing_assignment_part_2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:writing_assignment_part_2 [2019/09/23 15:24] – [1. Examine the Neurosynth brain map for your article's cognitive skill] anthony | teaching:writing_assignment_part_2 [2020/03/26 13:06] (current) – [2.3 Find brain regions activated by both cognitive skills] anthony | ||
---|---|---|---|
Line 254: | Line 254: | ||
==== - Download the brain map image for your topic ==== | ==== - Download the brain map image for your topic ==== | ||
- | [{{: | + | [{{: |
\\ | \\ | ||
---- | ---- | ||
Line 321: | Line 321: | ||
Refer to your answer to Part 1, question 2.B.iii.b ("Pick what you think is the most important of these brain regions, and briefly state why you think it's the most important." | Refer to your answer to Part 1, question 2.B.iii.b ("Pick what you think is the most important of these brain regions, and briefly state why you think it's the most important." | ||
+ | |||
+ | // | ||
+ | [If, and only if, your answer to question 2.B.iii.b was "my article didn't mention any brain regions," | ||
Does any of the Neurosynth brain map activation fall in this region? | Does any of the Neurosynth brain map activation fall in this region? | ||
Line 350: | Line 353: | ||
**Answer**: Try Googling the name of the brain region you're looking for. Try searching for images, if necessary. Then use the results as a guide of where to look in Mango. | **Answer**: Try Googling the name of the brain region you're looking for. Try searching for images, if necessary. Then use the results as a guide of where to look in Mango. | ||
+ | |||
+ | === I HAD NO BRAIN REGION === | ||
+ | |||
+ | Choose a blob of activation in your brain overlay, and figure out its name by hovering your mouse over it (with the Mango atlas enabled). | ||
+ | |||
=== Is the key brain region from your article part of the Neurosynth brain map? === | === Is the key brain region from your article part of the Neurosynth brain map? === | ||
Line 358: | Line 366: | ||
Is the brain region that you named in your answer to | Is the brain region that you named in your answer to | ||
Part 1, question 2.B.iii.b part of the Neurosynth brain map? | Part 1, question 2.B.iii.b part of the Neurosynth brain map? | ||
+ | (This is a one-word answer: yes or no.) | ||
+ | |||
+ | [Or, if you had no brain region for question 2.B.iii.b: | ||
+ | Type the name of the brain region that you choose from your activation overlay] | ||
</ | </ | ||
- | (This is a one-word answer: yes or no.) | + | |
=== Take a screenshot of the region === | === Take a screenshot of the region === | ||
Line 372: | Line 384: | ||
</ | </ | ||
- | Regardless of whether | + | Regardless of what your answer |
**NOTE** that the crosshairs are not the same thing as the mouse pointer; to place the crosshairs (the two thin blue lines) you need to click the mouse. | **NOTE** that the crosshairs are not the same thing as the mouse pointer; to place the crosshairs (the two thin blue lines) you need to click the mouse. | ||
Line 568: | Line 580: | ||
==== - Find brain regions activated by both cognitive skills ==== | ==== - Find brain regions activated by both cognitive skills ==== | ||
- | Scroll/ | + | Scroll/ |
+ | |||
+ | In most cases, the two maps will overlap in many places, but not always. | ||
+ | |||
+ | === [WHAT IF MY TWO MAPS DON'T OVERLAP?] === | ||
+ | |||
+ | [If your two maps //really// don't overlap, you will get messages saying things like "Zero components found" for the following activities. | ||
+ | |||
+ | \\ | ||
Now, let's do a more precise investigation of the locations where the two maps overlap. We can use Mango to define a " | Now, let's do a more precise investigation of the locations where the two maps overlap. We can use Mango to define a " |
teaching/writing_assignment_part_2.1569266679.txt.gz · Last modified: by anthony