research:research
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
research:research [2016/03/10 20:35] – [3D letter recognition] anthony | research:research [2024/02/10 21:07] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOTOC~~ | ||
+ | |||
{{INLINETOC: | {{INLINETOC: | ||
\\ | \\ | ||
- | Research | + | Summary outline of research |
\\ | \\ | ||
//In addition to holding brief descriptions of the projects, these wiki pages are used by the lab to document ongoing work (for example, software programming notes). \\ | //In addition to holding brief descriptions of the projects, these wiki pages are used by the lab to document ongoing work (for example, software programming notes). \\ | ||
Line 41: | Line 43: | ||
\\ | \\ | ||
\\ | \\ | ||
- | + | \\ | |
+ | \\ | ||
===== Role of the Basal Ganglia in Shape-based Object Recognition ===== | ===== Role of the Basal Ganglia in Shape-based Object Recognition ===== | ||
\\ | \\ | ||
Line 54: | Line 56: | ||
\\ | \\ | ||
\\ | \\ | ||
- | ---- | + | \\ |
===== Influence of Physical Size on Perception and Memory for Objects ===== | ===== Influence of Physical Size on Perception and Memory for Objects ===== | ||
Line 130: | Line 132: | ||
\\ | \\ | ||
---- | ---- | ||
+ | ===== How do generative AI image models estimate number? ===== | ||
+ | |||
+ | [[internal: | ||
+ | |||
====== Visual Esthetics ====== | ====== Visual Esthetics ====== | ||
[[internal: | [[internal: | ||
+ | ====== Hearing Disorders ====== | ||
+ | [[internal: | ||
research/research.1457660153.txt.gz · Last modified: (external edit)